YEAR | NAME | PERCENTAGE (%) |
1983 | SANDEEP KAKKAR | 78.25 |
1984 | SUDHANSHU PANT | 90.5 |
1985 | N. K. MALLIK | 87.75 |
1986 | SAURABH THAPLIYALSUMEET VOHRA | 93.2593.25 |
1987 | DEBASHIS BASAK | 94.25 |
1988 | VISHWAS GUPTA | 93 |
1989 | PIYUSH BHATIA | 94 |
1990 | MANISH GUPTA | 93.5 |
1991 | ABHISHEK GOYAL | |
1992 | J. PADMAJAKANWALDEEP S. KALSI | 90.490.4 |
YEAR | SCIENCE | % | COMMERCE | % |
1992-93 | ANURAG KR. GUPTA | 93.3 | VIVEK GUPTA | 93.3 |
1993-94 | ASHEESH MITTAL | 94.8 | RUBINA AGGARWAL | 92.0 |
1994-95 | PRASHANT PANDEY | 94.5 | ANUBALA ARORA | 84.8 |
1995-96 | ASHUTOSH FONIA | 88.8 | RASHI SINGHAL | 85.5 |
1996-97 | PRANAY KUMAR | 90.8 | ARINJAY K. JAIN | 94.3 |
1997-98 | MEGHA MITTAL | 93.7 | ANKUR AGGARWAL | 93.8 |
1998-99 | AKSHAY KUMAR | 94.8 | SHRUTI SHANDILYA | 90.5 |
1999-2000 | ANIRUDH BHATT | 93.5 | SAGORIKA KAR | 92.3 |
2000-01 | MAYANK BHASIN | 94.0 | HARPREET SINGH | 91.5 |
2001-02 | NISHANT LAKHERA | 93.3 | TUSHA GOEL | 94.3 |
2002-03 | GEETIKA SINGH | 94.5 | NANDINI CHANDRA | 90.8 |
2003-04 | ANSHUL DANG | 97.25 | SHRADDHA LAKHERA | 95.5 |
2004-05 | NIMISHA SAXENA | 96.8 | RITU SAWHNEY | 90.8 |
2005-06 | ADITYA KAPOOR | 95.8 | ARJUN PANDEY | 94.0 |
2006-07 | RASHI VERMA | 97.6 | SUKRIT GUPTA | 95.0 |
2007-08 | ANKUR KAUL | 96.4 | DILSHEEN KOHLI | 90.8 |
2008-09 | SHUBHAM GOEL | 97.6 | SHRUTI PANGTEY | 96.8 |
2009-10 | KARN VOHRA | 95.2 | KSHITIJ GUPTAASTHA GARG | 94 |
2010-11 | VEDANT MAINI | 96 | OSHEEN TRIPATHI | 97.5 |
2011-12 | APOORVA
PARTH SATIJA AKANSHA KALIA |
97.75
97.75 97.75 |
NIHARIKA | 97 |
2012-13 | BHUVANYA VIJAY
(ALL INDIA TOPPER) |
99 | DEVIKA TOLIA | 98 |
2013-2014 | LAVANYA TANEJA | 98.5 | MADHAVI BHATT | 95 |
2014-15 | KANISHK KALA
VINAYAK AGARWAL |
98.5 | SHRISHTI CHADHA | 98.5 |
2015-2016 | HRIKSHIT SINGH CHAUHAN | 98 | MALLIKA ARORA | 97 |
2016-2017 | ADYA SHARMA | 98.25 | SAMBHAVI RAWAT | 97.5 |
2017-2018 | ABHITI MISHRA (SCIENCE ) | 98.5 | ARCHISHA AGARWAL (COMMERCE) | 96.25 |
2018-2019 | AYUSH BEHL (SCIENCE ) | 98 | ABHIGYAN BHASIN (COMMERCE) | 97 |
2019-2020 | STUTTI UNIYAL (SCIENCE ) | 98 | VIKANSH MUNIYAL (COMMERCE) | 98 |
2020-2021 | Atharv Raturi (SCIENCE ) Payal Mehrotra (SCIENCE ) Keith Swamy (SCIENCE ) |
99 99 99 |
Aishani Mathur (COMMERCE) | 96.5 |
2021-2022 | AAKARSH GUNJESH (SCIENCE) AANANDI GOYAL (HUMANITIES) |
99.25 97.5 |
SUHANI ANAND (COMMERCE) | 97.75 |
2022-2023 | ADITYA SEMWAL (HUMANITIES) SHALOK BALODI (SCIENCE ) |
98.25 98 |
TANISHKA SHUKLA (COMMERCE ) | 96 | 2023-2024 | SAMRIDDHI KUNWAR (HUMANITIES) ANANYA VIJJAN (SCIENCE) | 98.5 99.5 |
PRAHARSH THAPLIYAL (COMMERCE ) | 98.25 |