YEAR | NAME | PERCENTAGE (%) / GRADE |
1975 | MANOJ KUMAR MALHOTRA | 6 |
1976 | RAJIV DAYAL MATHUR | 6 |
1977 | CHANCHAL KUMAR ANAND | 7 |
1978 | N.A. | – |
1979 | ANURADHA SRIVASTAVA | 7 |
1980 | GAUTAM MEHROTRA | 91 |
1981 | NANDINI CHATURVEDI | 86.4 |
1982 | ASHISH GUPTA | 91.8 |
1983 | SANJAY BHUTANI | 88.6 |
1984 | JAIDEEP ARORA | 90.6 |
1985 | SHARDUL AGGARWAL | 88.4 |
1986 | JYOTINDRA SINGH | 92 |
1987 | MOHIT AGARWAL | 92.4 |
1988 | PARUL ANAND | 91.2 |
1989 | NAVNEET MANOHAR | 92 |
1990 | VIVEK KUMAR VIJJAN | 92.8 |
1991 | PANKAJ GUPTA | 94.2 |
1992 | RUBINA AGGARWAL | 91.6 |
1993 | PRASHANT PANDEY | 94.2 |
1994 | PRAGYA SINGHDIGVIJAY GAURAV | 94.4 |
1995 | AKASH GUPTA | 91.8 |
1996 | AMIT SARONWALA | 92.6 |
1997 | VAIBHAV KAMRA | 93.2 |
1998 | RAHUL NATH | 95.6 |
1999 | GAURAV SINHA | 95.4 |
2000 | SAMARJEET SINGH | 93.4 |
2001 | MANUDEV MITTAlMAYANK GUPTA | 92.6 |
2002 | NIMISHA SAXENA | 97.4 |
2003 | KSHITIJ GARG (ALL INDIA TOPPER) | 98.2 |
2004 | RASHI VERMA | 95.8 |
2005 | ANKUR KAUL | 95.4 |
2006 | ANSHUL MISHRA | 96.8 |
2007 | SWATI GOEL | 96.5 |
2008 | OSHEEN TRIPATHI ANANDNI ARORA | 96.7 |
2009 | VIDUSHI DOBHAL | 95.8 |
2011 | BHUVANYAA VIJAY | 98 |
2012 | JAHNAVI SRIVASTAVA
(UTTARAKHAND STATE TOPPER) |
98.2 |
2013 | RISHABH GARG | 96.8 |
2014 | KESHAV DATTA | 97.2 |
2015 | SHASHWAT BADONI | 97.8 |
2016 | ABHITI MISHRA | 97.2 |
2017 | ARYAN SRIVASTAVA | 98 |
2018 | HARSHIT PANT | 97.6 |
2019 | PAYAL MEHROTRA | 98.2 |
2020 | ASHOK BHATT | 98.4 |
2021 | Praniti Tandon | 97.4 |
Sanyam Gupta | 97.4 | |
2022 | ANANYA VIJJAN | 99.2 |
2023 | ARNAV PANDEY | 99 |
2024 | ANUSHKA KOTNALA | 99.4 |